MASSEY FERGUSON TRACTOR Oil Seals | Tokez Oil Seals
Katalog/Catalogue Dosya/File
MASSEY FERGUSON
Oem Tokez Mil/Shaft Yuva/Bore Genişlik/Width Tip/Type Mal/Mat Görsel/image
3699802M2 700018VN 44,45 63,50 18,70 KASET 21 VİTON-NITRIL
3765528M1 700528 45,00 70,00 14/17 KASET 11 NITRIL
3699801M2 700017 60,33 79,38 17,86 KASET 20 NITRIL
0011073U1 300147
022708021 500005
022709038 900040 31,75 44,45 6,35 A NBR
030854 900006 22,22 34,93 6,35 A NBR
032076 850039 25,40 36,45 6,35 BK NBR
0730029 900041 25,40 44,45 5,16 A NBR
0730030 900043 50,80 69,85 9,52 A NBR
0730098 900043 50,80 69,85 9,52 A NBR
0921337 500001
1000056M1 850215
1003072M1 850031 19,05 31,75 6,35 AK
100858 SDK 1
100859M1 735007 53,98 76,02 19,05 CAFH NBR
1018066M1 755021 17,46 28,58 6,35 BS
1031530M1 850020 63,50 82,55 7,94 BK
1045091 840023 43,00 66,00 7 CF NBR
104628 930006 50,80 73,03 12,7 CKH NBR
104662 775003 44,45 63,50 17,06 C3AS NBR
1082B 775006 60,33 88,39 17,46 CASH NBR
1190 735005 41,28 61,91 22,2 CUF NBR
1194 930005 41,28 69,85 12,7 CKH NBR
1195 930007 34,92 57,15 12,7 CKH NBR
1195A 930007 34,92 57,15 12,7 CKH NBR
1230 930008 34,92 50,80 7,94 CU NBR
1852968M1 730014 S 60,33 79,38 11,11 C3A VMQ
185473M1 850003 44,45 53,98 4,76 BK NBR
1860011M1 900169 28,58 41,27 9,52 B NBR
1860011 M1 900169 S 28,58 41,27 9,52 B VMQ
1860325M1 775008 44,45 68,20 19,4 C6SH NBR
1860482M1 730006 53,98 81,11 23,02 CBK2 NBR
1860867 M3 755042 41,28 49,35 6,35 BS NBR
1860867M5 755042 41,28 49,35 6,35 BS NBR
1860867 M5 755042 S 41,28 49,35 6,35 BS VMQ
13210X 930014 15,87 28,57 9,52 CUC2
14062X 850031 19,05 31,75 6,35 AK
14066E 850036 11,00 17,00 4 AK
1420967M1 900237 28,58 47,57 9,52 A NBR
1421318M1 950222
1421318M1 900294 17,46 28,58 6,35 PA
1429586M1 755019 17,46 28,58 7,94 AD
1433979M1 900132 48,00 65,00 10 A NBR
1440734M1 900270 115,00 140,00 12,00 A
1440735X1 900254 80,00 100,00 10 A
1440736X1 900178 133,35 158,75 12,70 AL NBR
1440736 X1 900178 S 133,35 158,75 12,7 AL VMQ
1440737X1 900111 32,00 45,00 7 A NBR
1441256X1 900134 50,00 70,00 10 A NBR
1441802X1 900095 25,00 35,00 7 A NBR
1442216X1 900138 55,00 70,00 8 A NBR
1442631X1 900101 28,00 38,00 7 A NBR
1442640X1 900146
1442903X1 900114 35,00 47,00 7 A NBR
14457281 300063
1446853M1 900213 S 60,33 79,38 9,52 A VMQ
1446920M1 730014 60,33 79,38 11,11 C3A NBR
1446927 M1 730014 S 60,33 79,38 11,11 C3A VMQ
1447049M1 900178 S 133,35 158,75 12,7 AL VMQ
1447487M1 755062 S 57,15 76,20 9,52/12,70 ASPR VMQ
1447689M1 755062 V 57,15 76,20 9,52/12,70 ASPR FPM
1447690M1 755072 V 60,33 79,38 9,52/11,11 ASPR FPM
1447691M1 755071 V 133,35 158,75 11,11/13 ASPL FPM
195321M1 850029 19,05 25,40 3,17 BK
195452M1 900206
195467M1 900003 15,87 25,40 4,76 A
195473M1 850003 44,45 53,98 4,76 BK NBR
195473M1 900012 44,45 53,98 4,76 B NBR
195474M1 900027 50,80 69,85 12,7 A NBR
195501M1 900009 28,58 39,69 9,52 A NBR
14638E 850031 19,05 31,75 6,35 AK
1504210M1 775003 44,45 63,50 17,06 C3AS NBR
1504210,M1 850006 53,98 73,02 6,35 CK NBR
1507511M1 850027 25,40 31,75 3,17 BK NBR
1509449M1 960006 43,18 50,80 3,81 B NBR
1509449 M1 930014 15,87 28,57 9,52 CUC2
1564 735002 66,67 95,25 15,87 CAF
15644A 900014 34,92 53,98 9,52 A NBR
15744A 90014
1578 730001 33,34 47,62 14,28 CUH5 NBR
1578A 730001 33,34 47,62 14,28 CUH5 NBR
159653X1 750055 40,00 58,00 10 AS NBR
1621811M1 755091 S 60,00 80,00 10 GS VMQ
1621811M1 755091 V 60,00 80,00 10 GS FPM
1622079M1 755092 60,00 80,00 13 CS NBR
1622079 M1 755092 V 60,00 80,00 13 CS FPM
162310033 840018
1666808 730007 53,98 73,02 12,7 C3A NBR
200024M1 900047 44,45 63,50 9,52 A NBR
1668489 900006 22,22 34,93 6,35 A NBR
200155M1 930006 50,80 73,03 12,7 CKH NBR
1671340 850013 46,43 65,09 6,35 CK NBR
1692583M3 755297 V 44,45 63,50 12,7 AS* FPM
1717731 775005 57,15 76,20 12,70 CAS NBR
1736513 930020 66,67 92,07 12,7 CBH
1789613 730013 22,22 35,72 9,52 A10 NBR
180008M1 730012 39,69 66,67 11,11 EK NBR
180355M1 840010
180355M2 840010
182117 755043 15,00 21,00 4,5 BD
183021M2 840011
1850019M1 900040 31,75 44,45 6,35 A NBR
1850020M1 840006
1850519M1 850231
1850519 M1 900015 38,10 50,80 5,55 A NBR
185065M1 850053 53,98 77,00 5,5 AK NBR
1851747M1 775005 57,15 76,20 12,70 CAS NBR
1851747 M1 775005 S 57,15 76,20 12,70 CAS VMQ
1852968M1 730014 S 60,33 79,38 11,11 C3A VMQ
2418F475 755071 V 133,35 158,75 11,11/13 ASPL FPM
2418F704 720704 57,15 76,20 9,52/12,70 # PTFE
24880551 900006 22,22 34,93 6,35 A NBR
29749A 730019 34,92 63,50 12,7 CKH3 NBR
3008780X1 755109 20,00 30,00 7 AS
3015547X1 700043 190,00 220,00 16/18 KASET 11 NBR
195760M1 930008 34,92 50,80 7,94 CU NBR
195763M1 730107
195908M1 850027 25,40 31,75 3,17 BK NBR
195066M1 840007
196079M1 840008
196099M1 500004
636762M1 900006 22,22 34,93 6,35 A NBR
636782M1 900006 22,22 34,93 6,35 A NBR
6110M1 775007 39,69 68,21 11,11 CASH NBR
668138M1 750055 40,00 58,00 10 AS NBR
105334 775007 39,69 68,21 11,11 CASH NBR
646110M1 775007 39,69 68,21 11,11 CASH NBR
676169M1 930001 31,75 50,80 11,11 CUC2 NBR
676182M1 755022 34,92 61,91 9,52 AS NBR
731119M1 840034
736840M1 500112 V
203029M1 930020 66,67 92,07 12,7 CBH
2048A 775007 39,69 68,21 11,11 CASH NBR
209557M1 930002 39,69 63,50 12,7 CUC2 NBR
2171 775006 60,33 88,39 17,46 CASH NBR
2414111 775005 S 57,15 76,20 12,70 CAS VMQ
2414111.A 730050 S 57,15 76,20 19,4 CAA VMQ
2414324 730014 S 60,33 79,38 11,11 C3A VMQ
2414324, 730014 60,33 79,38 11,11 C3A NBR
2414325 900179 S 60,33 79,20 9,52 A VMQ
2414325. 900179 17,00 28,58 4,75 A
2414763 900024 50,80 79,77 7,94 A NBR
2415207 SDK 2
2415207. SDK 22
2415335 730088 S 22,22 35,72 9,52 AS10R VMQ
2415343 755062 S 57,15 76,20 9,52/12,70 ASPR VMQ
2415344 755062 V 57,15 76,20 9,52/12,70 ASPR FPM
2415361 900213 S 60,33 79,38 9,52 A VMQ
2415391 900178 S 133,35 158,75 12,7 AL VMQ
2415391. 900178 133,35 158,75 12,70 AL NBR
2416431 900046 53,98 73,02 9,52 AW NBR
2415503 730013 22,22 35,72 9,52 A10 NBR
2418F432 730088 S 22,22 35,72 9,52 AS10R VMQ
2418F436 755072 V 60,33 79,38 9,52/11,11 ASPR FPM
2418F475 755071 V 133,35 158,75 11,11/13 ASPL FPM
831255M1 850025 31,75 38,10 3,17 BK NBR
831482M1 930012 66,67 88,90 12,7 CUH
831575M1 900005 22,22 31,75 4,76 B NBR
834216M1 755093 60,33 79,38 9,92 BS NBR
3019954X1 730128 85,00 110,00 16 KOMBI
3019956X1 730202 40,00 68,00 14 KOMBİ NBR
3019957X1 730147 40,00 55,00 10 KOMBİ NBR
3019959X1 730130 165,00 190,00 17 KOMBI NBR-PU
3019964X1 730149 145,00 170,00 16 KOMBI NBR/PU
30854 900006 22,22 34,93 6,35 A NBR
30879 900178 S 133,35 158,75 12,7 AL VMQ
32116 730014 S 60,33 79,38 11,11 C3A VMQ
32274 SDK 1
33812108 840034
33813313 840005
33817117 500112 V
34058 900006 22,22 34,93 6,35 A NBR
3412693M1 730149 145,00 170,00 16 KOMBI NBR/PU
3428064 730140 40,00 60,00 18,5 KOMBİ-2 NBR
3428064M1 730140 40,00 60,00 18,5 KOMBİ-2 NBR
3428067M1 400215 U
3428259M1 730204 50,00 72,00 16,5 KOMBİ NBR
3428521M1 730092 35,00 52,00 16 KOMBİ-3 NBR
3428521M2 730092 35,00 52,00 16 KOMBİ-3 NBR
3428829M1 730201 30,00 44,00 14 KOMBİ NBR
3428942M1 730142 55,00 82,00 16,5 KOMBİ-2 NBR
3429037M1 730091 170,00 195,00 18 CD NBR
3429038M1 850063 170,00 165,00 20 ZK NBR
3429167M1 730158 145,00 170,00 18 CAS2 NBR
3429168M1 850065 145,00 150,00 20 ZK NBR
3429169M1 400216 U
3429790M2 700790 165,00 195,00 16,5/18 KASET 11 NBR
3429791M1 700112 165,00 190,00 15,5/17 KASET 11 NBR
353079X1 930020 66,67 92,07 12,7 CBH
353079 930020 66,67 92,07 12,7 CBH
3639297M1 730013 22,22 35,72 9,52 A10 NBR
832741M1 755053 22,22 31,82 5,5 AS NBR
832954M3 730063 S 53,98 81,11 20,64 CBB3 VMQ
832954M91 730063 S 53,98 81,11 20,64 CBB3 VMQ
833067M1 730019 34,92 63,50 12,7 CKH3 NBR
3785500M1 700528 45,00 70,00 14/17 KASET11 NBR
391346X1 755111 50,00 72,00 8 AS NBR
392121X1 755168 95,00 120,00 12 AS
392190X1 900263 50,00 65,00 8 A NBR
392215X1 900143 65,00 95,00 10 A
392872X1 750015 105,00 130,00 12 AS
395559X1 950007 45,00 65,00 8 A NBR
400859M1 735007 53,98 76,02 19,05 CAFH NBR
417355M1 730085 65,00 90,00 10 CAS
541485M1 850001 22,22 33,34 6,74 BK NBR
6282164M1 730209 45,00 65,00 18,5 KOMBİ-3 NBR
556260 900254 80,00 100,00 10 A
5740M1 775003 44,45 63,50 17,06 C3AS NBR
591448M1 775005 S 57,15 76,20 12,70 CAS VMQ
591448M1. 775005 57,15 76,20 12,70 CAS NBR
600S207 900155 27,00 44,45 9,52 A NBR
895511M1 730014 S 60,33 79,38 11,11 C3A VMQ
895511M1. 730014 60,33 79,38 11,11 C3A NBR
897242M1 900026 47,63 69,85 9,52 A NBR
897363M1 775007 39,69 68,21 11,11 CASH NBR
897363M1. 900312 39,69 68,07 9,52 A NBR
897702M1 900057 60,33 85,73 12,7 A NBR
897763M1 755007 69,85 92,02 14,28 BS
966238M1 735002 66,67 95,25 15,87 CAF
D600S207 900155 27,00 44,45 9,52 A NBR
GL1172 930006 50,80 73,03 12,7 CKH NBR
L3541X 775007 39,69 68,21 11,11 CASH NBR
825028M1 850015 71,44 96,44 12,7 U1
825374M1 SDK 22
825740M1 775003 44,45 63,50 17,06 C3AS NBR
826046M1 900036 101,60 130,17 14,28 A
833480M1 960016 44,00 58,00 7 B NBR
391316X1 950550 60 80 10 A NBR
392787X1 750382
395527M1 760458 145,00 170,000 13 BS NBR
541845M1 850001 22,22 33,34 6,74 BK NBR
827210M1 840031
8273908 300040
831236M1 900022 44,45 60,12 6,35 B NBR
973191M1 950550 60 80 10 A NBR
973454M1 950418 40,00 65,00 10 A NBR
3699800M2 700003 73,03 101,60 15,60 KASET 2 NITRIL
Or use your account on Unify

Error message here!

Hide Error message here!

Forgot your password?

Or register your new account on Unify

Error message here!

Error message here!

Hide Error message here!

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close